Sottoriva Macchine, impianti e forni per panifici e pasticcerie RINA
Site map ItalianoItaliano EnglishEnglish EspañolEspañol РусскийРусский
Home  Products  Our Products  Ovens / Final Provers  PEGASO NT 
PEGASO NT
PEGASO NT
Oven with independent chambers that can be completely dismantled and with high thermal efficiency. The electronic control system ensures maximum running economy without power loss in the chamber, thus guaranteeing energy saving and product quality. All the parts are accessible from the front, thus allowing maximum ease of maintenance. Steel structure, front and other parts subject to wear made of glazed stainless steel.




Type of oven Oven size mm
L
Oven size mm
Oven size mm
Oven size mm
P
Pegaso Nt 3204 1650 2200 2600 2310
Pegaso Nt 3206 1650 2200 2600 2710
Pegaso Nt 3207 1650 2200 2600 3110
Pegaso Nt 3209 1650 2200 2600 3510
Pegaso Nt 3306 2270 2200 2600 2310
Pegaso Nt 3309 2270 2200 2600 2710
Pegaso Nt 3311 2270 2200 2600 3110
Pegaso Nt 3313 2270 2000 2600 3510
Pegaso Nt 4104 1650 2200 2600 2310
Pegaso Nt 4106 1650 2200 2600 2710
Pegaso Nt 4107 1650 2200 2600 3110
Pegaso Nt 4109 1650 2200 2600 3510
Pegaso Nt 4206 1650 2200 2600 2310
Pegaso Nt 4208 1650 2200 2600 2710
Pegaso Nt 4210 1650 2200 2600 3110
Pegaso Nt 4212 1650 2200 2600 3510
Pegaso Nt 4309 2270 2200 2600 2310
Pegaso Nt 4312 2270 2200 2600 2710
Pegaso Nt 4315 2270 2200 2600 3110
Pegaso Nt 4318 2270 2200 2600 3510
send this pageprint this page
Sottoriva S.p.A.
Via Vittorio Veneto, 63 - 36035 Marano Vicentino (Vicenza) Italia
Tel. +39.0445.595111 - Fax +39.0445.595155 - E-mail: sottoriva@sottoriva.com - P.IVA 00768890246
SITEngine